What Is The State Bird Of Missouri?
Dennis Hart
- 0
- 65
Mensen zoeken ook naar Sialia’s Blauwkeel sialia Bergsialia Indigogors Blauwe gaai Tweekleurige mees Boomzwaluw
What is Missouri’s state bird and flower?
Symbols, Anthems, and Emblems of the State of Missouri
Designation | Symbol / Emblem | Adopted |
---|---|---|
Arboreal emblem | Flowering dogwood (Cornus Florida L.) | 1955 |
Bird | Bluebird (Sialia sialis) | 1927 |
Day | Missouri Day, 3rd Wednesday in October | 1915 |
Dessert | Ice cream cone | 2008 |
Why is the bluebird Missouri’s state bird?
Because it was ‘common in Missouri’ and ‘a symbol of happiness,’ on March 30, 1927, an act of the Missouri Legislature formally recognized the Eastern Bluebird as the state bird of Missouri. The reason for this designation was that the Eastern Bluebird was “common in Missouri.”
What bird is the state bird for Missouri?
MISSOURI STATE SYMBOLS Since 1927, the Eastern bluebird has been recognized by the state of Missouri as being its official state bird. Many people look to the bluebird as a representation of joy and satisfaction. This songbird is about the same size as a robin, and it gets its name from the vivid blue feathers that the male possesses on his wings, tail, back, and head.
Is the cardinal a state bird?
Cardinals are honored as the state bird in seven different states, including Illinois, Indiana, Kentucky, North Carolina, Ohio, Virginia, and West Virginia. As was noted before, these states are: Illinois, Indiana, Kentucky, North Carolina, Ohio, Virginia, and West Virginia.
What is Missouri’s state dessert?
MISSOURI STATE SYMBOLS In 2008, the state of Missouri designated the ice cream cone as its official dessert.
What is Missouri fish?
MISSOURI STATE SYMBOLS STATE FISH. Catfish of the Channel (Ictalurus punctatus) The legislation that made the channel catfish (Ictalurus punctatus) the state fish of Missouri was signed into law by Governor Mel Carnahan in the year 1997. The channel catfish has a long, thin body and a tail that is deeply forked.
What does a female bluebird look like?
The females of this species have a brownish-gray back and head, azure wings and tails, and a more muted orange-brown breast. In open territory, Eastern Bluebirds will rest upright on wires, poles, or low branches while searching the ground below for potential food sources.
What is Missouri state motto?
The power of the state and the courage of its people are represented by two grizzly bears, one on either side of the state’s coat of arms. The bears are perched on a scroll that reads “salus populi suprema lex esto,” which is the official motto of the state. (For further information, please see the page that is dedicated to the state motto.)
Where can I find a list of all the birds of Missouri?
The Eastern Bluebird is the official state bird of Missouri. Missouri is home to a remarkable variety of bird species, some of which live there year-round, others of which migrate through the state with the changing of the seasons, and still others of which spend at least part of the winter in the state as a way to escape the harsher winters found further north.
The Eastern Bluebird is the official state bird of Missouri. It is always exciting to happen upon a rare bird or a vagrant that is not actually a part of any of Missouri’s habitats. Although many kinds of birds are reasonably common since they are a part of the ecosystems of the state, it is always a delight to stumble onto a rare bird or a vagrant.
It is possible that it became disoriented while traveling between its summer and winter homes or that inclement weather forced it to relocate. There are waterfowl and wading birds, a large suite of songbirds, raptors, game birds, swifts and nighthawks, etc., among the species of birds that are included on the Check list of the birds of Missouri.
Many of these birds occupy multiple ecosystems at the same time, as they fly to and from forests, meadows, shorelines of waters, cities, and urban green spaces. You can find these birds in the state of Missouri. At Birdlist, we have devised a coding system that can assist you in estimating the time of year during which you are most likely to come across a certain species.
This system includes a code for each type of seasonality, including resident, nesting, wintering, and so on. You will be provided with a hint on the possibility that you will in fact witness a certain kind of bird if you are given a code for abundance.
- As we moved forward with the coding, we came to the conclusion that the term “common” need to be coded in such a way as to distinguish between less common, common, and extremely common instances, for example.
- However, in order to accomplish this, dependable quantitative data are required, which the commission of bird records in the majority of states does not disclose.
In the future, we expect to be able to give those. Have fun with the most recent version of Birds of Missouri (Identification) in the interim.
XX | Species full name | Birds | Oiseaux | Vgel | UMO |
Alectoris chukar | Chukar | Perdrix choukar | Chukarhuhn | CRI | |
Perdix perdix | Grey Partridge | Perdrix grise | Rebhuhn | CRI | |
Phasianus colchicus | Common Pheasant | Faisan de Colchide | Fasan | CRI | |
Dendragapus obscurus | Dusky Grouse | Ttras sombre | Felsengebirgshuhn | P | |
Lagopus lagopus | Willow Ptarmigan | Lagopde des saules | Moorschneehuhn | O | |
Lagopus leucurus | White-tailed Ptarmigan | Lagopde queue blanche | Weischwanz-Schneehuhn | R | |
Bonasa umbellus | Ruffed Grouse | Glinotte huppe | Kragenhuhn | R | |
Centrocercus urophasianus | Sage Grouse | Ttras des armoises | Beifuhuhn | R | |
Tympanuchus phasianellus | Sharp-tailed Grouse | Ttras queue fine | Schweifhuhn | CR | |
Tympanuchus cupido | Greater Prairie-chicken | Ttras des prairies | Prriehuhn | W | |
Meleagris gallopavo | Wild Turkey | Dindon sauvage | Truthuhn | CR | |
Oxyura jamaicensis | Ruddy Duck | rismature rousse | Schwarzkopf-Ruderente | R | |
Cygnus olor | Mute Swan | Cygne tubercul | Hckerschwan | CRI | |
Cygnus buccinator | Trumpeter Swan | Cygne trompette | Trompeterschwan | R | |
Cygnus columbianus | Tundra Swan | Cygne siffleur | Zwergschwan | O | |
Anser albifrons | Greater White-fronted Goose | Oie rieuse | Blgans | O | |
Anser caerulescens | Snow Goose | Oie des neiges | Schneegans | O | |
Chen rossii | Ross’s Goose | Oie de Ross | Zwergschneegans | O | |
Branta canadensis | Canada Goose | Bernache du Canada | Kanadagans | CR | |
Branta bernicla | Brent Goose | Bernache cravant | Ringelgans | O | |
Aix sponsa | Wood Duck | Canard branchu | Brautente | R | |
Anas strepera | Gadwall | Canard chipeau | Schnatterente | R | |
Anas penelope | Eurasian Wigeon | Canard siffleur | Pfeifente | O | |
Anas americana | American Wigeon | Canard d’Amrique | Nordamerikanische Pfeifente | R | |
Anas rubripes | American Black Duck | Canard noir | Dunkelente | P | |
Anas platyrhynchos | Mallard | Canard colvert | Stockente | R | |
Anas discors | Blue-winged Teal | Sarcelle ailes bleues | Blauflgelente | N | |
Anas cyanoptera | Cinnamon Teal | Sarcelle cannelle | Zimtente | R | |
Anas clypeata | Northern Shoveler | Canard souchet | Lffelente | R | |
Anas acuta | Northern Pintail | Canard pilet | Spieente | R | |
Anas querquedula | Garganey | Sarcelle d’t | Knkente | O | |
Anas crecca | Common Teal | Sarcelle d’hiver | Krickente | R | |
Aythya valisineria | Canvasback | Fuligule dos blanc | Riesentafelente | R | |
Aythya americana | Redhead | Fuligule tte rouge | Rotkopfente | R | |
Aythya collaris | Ring-necked Duck | Fuligule collier | Ringschnabelente | R | |
Aythya marila | Greater Scaup | Fuligule milouinan | Bergente | O | |
Aythya affinis | Lesser Scaup | Petit Fuligule | Kleine Bergente | R | |
Histrionicus histrionicus | Harlequin Duck | Arlequin plongeur | Kragenente | R | |
Clangula hyemalis | Long-tailed Duck | Harelde kakawi | Eisente | W | |
Melanitta nigra | Black Scoter | Macreuse noire | Trauerente | O | |
Melanitta perspicillata | Surf Scoter | Macreuse front blanc | Brillenente | O | |
Melanitta fusca | White-winged Scoter | Macreuse ailes blanches | Samtente | O | |
Bucephala clangula | Common Goldeneye | Garrot oeil d’or | Schellente | R | |
Bucephala islandica | Barrow’s Goldeneye | Garrot d’Islande | Spatelente | R | |
Bucephala albeola | Bufflehead | Petit Garrot | Bffelkopfente | R | |
Lophodytes cucullatus | Hooded Merganser | Harle couronn | R | ||
Mergus serrator | Red-breasted Merganser | Harle hupp | Mittelsger | W | |
Mergus merganser | Common Merganser | Grand Harle | Gnsesger | R | |
Melanerpes lewis | Lewis’s Woodpecker | Pic de Lewis | Blutgesichtsspecht | R | |
Melanerpes erythrocephalus | Red-headed Woodpecker | Pic tte rouge | Rotkopfspecht | CN | |
Melanerpes carolinus | Red-bellied Woodpecker | Pic ventre roux | Carolinaspecht | O | |
Sphyrapicus varius | Yellow-bellied Sapsucker | Pic macul | Gelbbauch-Saftlecker | O | |
Sphyrapicus nuchalis | Red-naped Sapsucker | Pic nuque rouge | Rotnacken-Saftlecker | N | |
Sphyrapicus thyroideus | Williamson’s Sapsucker | Pic de Williamson | Kiefernsaftlecker | N | |
Picoides pubescens | Downy Woodpecker | Pic mineur | R | ||
Picoides villosus | Hairy Woodpecker | Pic chevelu | Haarspecht | R | |
Picoides albolarvatus | White-headed Woodpecker | Pic tte blanche | Nonnenspecht | O | |
Picoides tridactylus | Three-toed Woodpecker | Pic tridactyle | Dreizehenspecht | R | |
Picoides arcticus | Black-backed Woodpecker | Pic dos noir | Schwarzrckenspecht | R | |
Colaptes auratus | Northern Flicker | Pic flamboyant | Goldspecht | R | |
Dryocopus pileatus | Pileated Woodpecker | Grand Pic | Helmspecht | R | |
Megaceryle alcyon | Belted Kingfisher | Martin-pcheur d’Amrique | Grtelfischer | R | |
Coccyzus erythropthalmus | Black-billed Cuckoo | Coulicou bec noir | Schwarzschnabelkuckuck | N | |
Coccyzus americanus | Yellow-billed Cuckoo | Coulicou bec jaune | Gelbschnabelkuckuck | W | |
Cypseloides niger | Black Swift | Martinet sombre | N | ||
Chaetura pelagica | Chimney Swift | Martinet ramoneur | Schornsteinsegler | N | |
Chaetura vauxi | Vaux’s Swift | Martinet de Vaux | Graubauchsegler | N | |
Aeronautes saxatalis | White-throated Swift | Martinet gorge blanche | Weibrustsegler | N | |
Archilochus colubris | Ruby-throated Humming bird | Colibri gorge rubis | Rubinkolibri | N | |
Archilochus alexandri | Black-chinned Hummingbird | Colibri gorge noire | Schwarzkinnkolibri | N | |
Calypte anna | Anna’s Hummingbird | Colibri d’Anna | Annakolibri | W | |
Calypte costae | Costa’s Hummingbird | Colibri de Costa | Costakolibri | O | |
Stellula calliope | Calliope Hummingbird | Colibri calliope | Sternelfe | N | |
Selasphorus platycercus | Broad-tailed Hummingbird | Colibri queue large | Dreifarbenkolibri | W | |
Selasphorus rufus | Rufous Hummingbird | Colibri roux | Zimtkolibri | N | |
Tyto alba | Barn Owl | Effraie des clochers | Schleiereule | N | |
Otus flammeolus | Flammulated Owl | Petit-duc nain | Ponderosaeule | N | |
Otus kennicottii | Western Screech-Owl | Petit-duc des montagnes | Westkreischeule | N | |
Otus asio | Eastern Screech-Owl | Petit-duc macul | Ostkreischeule | CR | |
Bubo virginianus | Great Horned Owl | Grand-duc d’Amrique | Virginiauhu | CR | |
Nyctea scandiaca | Snowy Owl | Harfang des neiges | Schnee-Eule | W | |
Strix varia | Barred Owl | Chouette raye | Streifenkauz | CR | |
Strix nebulosa | Great Grey Owl | Chouette lapone | Bartkauz | CR | |
Surnia ulula | Northern Hawk Owl | Chouette pervire | Sperbereule | R | |
Glaucidium californicum | Northern Pygmy-Owl | Chevchette des Rocheuses | R | ||
Speotyto cunicularia | Burrowing Owl | Chevche des terriers | CR | ||
Aegolius funereus | Boreal Owl | Nyctale de Tengmalm | Rauhfukauz | R | |
Aegolius acadicus | Saw-whet Owl | Petite Nyctale | Sgekauz | R | |
Asio otus | Long-eared Owl | Hibou moyen-duc | Waldohreule | R | |
Asio flammeus | Short-eared Owl | Hibou des marais | Sumpfohreule | R | |
Chordeiles minor | Common Nighthawk | Sykes’s Warbler | Nachtfalke | N | |
Phalaenoptilus nuttallii | Common Poorwill | Twinspot Indigobird | Winternachtschwalbe | N | |
Caprimulgus vociferus | Whip-poor-will | Engoulevent bois-pourri | Schwarzkehl-Nachtschwalbe | O | |
Columba livia | Rock Dove | Pigeon biset | Felsentaube | CRI | |
Columba fasciata | Band-tailed Pigeon | Pigeon queue barre | Bandtaube | O | |
Streptopelia decaocto | Eurasian Collared-Dove | Tourterelle turque | Trkentaube | I | |
Zenaida macroura | Mourning Dove | Tourterelle triste | Carolinataube | CR | |
Zenaida asiatica | White-winged Dove | Tourterelle ailes blanches | Weiflgeltaube | O | |
Grus canadensis | Sandhill Crane | Grue du Canada | Kanadakranich | R | |
Grus americana | Whooping Crane | Grue blanche | Schreikranich | O | |
Coturnicops noveboracensis | Yellow Rail | Rle jaune | Gelbralle | W | |
Rallus limicola | Virginia Rail | Rle de Virginie | Virginiaralle | R | |
Porzana carolina | Sora | Marouette de Caroline | Carolinasumpfhuhn | CR | |
Gallinula chloropus | Common Moorhen | Gallinule poule-d’eau | Teichhuhn | O | |
Fulica americana | American Coot | Foulque d’Amrique | Amerikanisches Blhuhn | CR | |
Scolopax minor | American Woodcock | Bcasse d’Amrique | Kanadaschnepfe | O | |
Gallinago gallinago | Common Snipe | Bcassine des marais | Bekassine | R | |
Limosa haemastica | Hudsonian Godwit | Barge hudsonienne | Hudsonschnepfe | O | |
Limosa fedoa | Marbled Godwit | Barge marbre | Mamorschnepfe | N | |
Numenius phaeopus | Whimbrel | Courlis corlieu | Regenbrachvogel | O | |
Numenius americanus | Long-billed Curlew | Courlis long bec | Rostbrachvogel | N | |
Bartramia longicauda | Upland Sandpiper | Maubche des champs | Prrielufer | N | |
Tringa melanoleuca | Greater Yellowlegs | Grand Chevalier | Groer Gelbschenkel | O | |
Tringa flavipes | Lesser Yellowlegs | Petit Chevalier | Kleiner Gelbschenkel | O | |
Tringa solitaria | Solitary Sandpiper | Chevalier solitaire | Einsamer Wasserlufer | O | |
Actitis macularia | Spotted Sandpiper | Chevalier grivel | N | ||
Catoptrophorus semipalmatus | Willet | Chevalier semipalm | Schlammtreter | N | |
Arenaria interpres | Ruddy Turnstone | Tournepierre collier | Steinwlzer | O | |
Arenaria melanocephala | Black Turnstone | Tournepierre noir | Schwarzkopf-Steinwlzer | O | |
Limnodromus griseus | Short-billed Dowitcher | Bcassin roux | Kleiner Schlammlufer | O | |
Limnodromus scolopaceus | Long-billed Dowitcher | Bcassin long bec | Groer Schlammlufer | O | |
Calidris canutus | Red Knot | Bcasseau maubche | Knutt | O | |
Calidris alba | Sanderling | Bcasseau sanderling | Sanderling | O | |
Calidris pusilla | Semipalmated Sandpiper | Bcasseau semipalm | Sandstrandlufer | O | |
Calidris mauri | Western Sandpiper | Bcasseau d’Alaska | Bergstrandlufer | O | |
Calidris minutilla | Least Sandpiper | Bcasseau minuscule | Wiesenstrandlufer | O | |
Calidris fuscicollis | White-rumped Sandpiper | Bcasseau croupion blanc | Weibrzel-Strandlufer | O | |
Calidris bairdii | Baird’s Sandpiper | Bcasseau de Baird | Bairdstrandlufer | O | |
Calidris melanotos | Pectoral Sandpiper | Bcasseau poitrine cendre | Graubrust-Strandlufer | O | |
Calidris acuminata | Sharp-tailed Sandpiper | Bcasseau queue pointue | Spitzschwanz-Strandlufer | O | |
Calidris alpina | Dunlin | Bcasseau variable | Alpenstrandlufer | O | |
Calidris ferruginea | Curlew Sandpiper | Bcasseau cocorli | Sichelstrandlufer | O | |
Calidris himantopus | Stilt Sandpiper | O | |||
Tryngites subruficollis | Buff-breasted Sandpiper | Bcasseau rousstre | Graslufer | O | |
Phalaropus lobatus | Red-necked Phalarope | Phalarope bec troit | Odinshhnchen | O | |
Phalaropus fulicaria | Red Phalarope | Phalarope bec large | Thorshhnchen | O | |
Himantopus mexicanus | Black-necked Stilt | chasse d’Amrique | Schwarznacken-Stelzenlufer | N | |
Recurvirostra americana | American Avocet | Avocette d’Amrique | Braunhals-Sbelschnbler | N | |
Pluvialis dominica | American Golden-Plover | Pluvier bronz | Amerikanischer Goldregenpfeifer | O | |
Charadrius semipalmatus | Semipalmated Plover | Pluvier semipalm | Amerikanischer Sandregenpfeifer | O | |
Charadrius vociferus | Killdeer | Pluvier kildir | Keilschwanz-Regenpfeifer | R | |
Charadrius melodus | Piping Plover | Pluvier siffleur | Fltenregenpfeifer | N | |
Charadrius alexandrinus | Kentish Plover | Pluvier collier interrompu | Seeregenpfeifer | W | |
Charadrius montanus | Mountain Plover | Pluvier montagnard | Bergregenpfeifer | N | |
Stercorarius pomarinus | Pomarine Jaeger | Labbe pomarin | Spatelraubmwe | O | |
Stercorarius parasiticus | Parasitic Jaeger | Labbe parasite | Schmarotzerraubmwe | O | |
Stercorarius longicaudus | Long-tailed Jaeger | Labbe longue queue | Falkenraubmwe | O | |
Larus delawarensis | Ring-billed Gull | Goland bec cercl | Ringschnabelmwe | R | |
Larus californicus | California Gull | Goland de Californie | R | ||
Larus marinus | Great Black-backed Gull | Goland marin | Mantelmwe | O | |
Larus glaucescens | Glaucous-winged Gull | Goland ailes grises | Beringmwe | W | |
Larus hyperboreus | Glaucous Gull | Goland bourgmestre | Eismwe | W | |
Larus argentatus | Herring Gull | Goland argent | Silbermwe | W | |
Larus philadelphia | Bonaparte’s Gull | Mouette de Bonaparte | Bonapartemwe | O | |
Larus thayeri | Thayer’s Gull | W | |||
Larus atricilla | Laughing Gull | Mouette atricille | Aztekenmwe | O | |
Larus pipixcan | Franklin’s Gull | Mouette de Franklin | Prriemwe | N | |
Larus minutus | Little Gull | Mouette pygme | Zwergmwe | O | |
Pagophila eburnea | Ivory Gull | Mouette blanche | Elfenbeinmwe | O | |
Xema sabini | Sabine’s Gull | Mouette de Sabine | O | ||
Rissa tridactyla | Black-legged Kittiwake | Mouette tridactyle | Dreizehenmwe | O | |
Sterna caspia | Caspian Tern | Sterne caspienne | N | ||
Sterna hirundo | Common Tern | Sterne pierregarin | Fluseeschwalbe | N | |
Sterna paradisaea | Arctic Tern | Sterne arctique | Kstenseeschwalbe | N | |
Sterna forsteri | Forster’s Tern | Sterne de Forster | Forsterseeschwalbe | N | |
Sterna antillarum | Least Tern | Petite Sterne | Amerikanische Zwergseeschwalbe | N | |
Chlidonias niger | Black Tern | Guifette noire | Trauerseeschwalbe | N | |
Synthliboramphus antiquus | Ancient Murrelet | Guillemot cou blanc | Silberalk | O | |
Pandion haliaetus | Osprey | Balbuzard pcheur | Fischadler | N | |
Elanus leucurus | White-tailed Kite | lanion queue blanche | Weischwanzaar | O | |
Ictinia mississippiensis | Mississippi Kite | Milan du Mississippi | Mississippiweih | O | |
Haliaeetus leucocephalus | Bald Eagle | Pygargue tte blanche | Weikopf-Seeadler | *R | |
Circus cyaneus | Northern Harrier | Busard Saint-Martin | Kornweihe | R | |
Accipiter striatus | Sharp-shinned Hawk | pervier brun | Eckschwanzsperber | R | |
Accipiter cooperii | Cooper’s Hawk | pervier de Cooper | Rundschwanzsperber | R | |
Accipiter gentilis | Northern Goshawk | Autour des palombes | Habicht | R | |
Buteo lineatus | Red-shouldered Hawk | Buse paulettes | Rotschulterbussard | O | |
Buteo platypterus | Broad-winged Hawk | Petite Buse | Breitflgelbussard | O | |
Buteo swainsoni | Swainson’s Hawk | Buse de Swainson | Prriebussard | N | |
Buteo jamaicensis | Red-tailed Hawk | Buse queue rousse | Rotschwanzbussard | R | |
Buteo regalis | Ferruginous Hawk | Buse rouilleuse | Knigsbussard | R | |
Buteo lagopus | Rough-legged Hawk | Buse pattue | Rauhfubussard | W | |
Aquila chrysaetos | Golden Eagle | Aigle royal | Steinadler | R | |
Falco sparverius | American Kestrel | Crcerelle d’Amrique | Buntfalke | R | |
Falco columbarius | Merlin | Faucon merillon | Merlin | R | |
Falco rusticolus | Gyrfalcon | Faucon gerfaut | Gerfalke | W | |
Falco mexicanus | Prairie Falcon | Faucon des prairies | Prriefalke | R | |
Falco peregrinus | Peregrine Falcon | Faucon plerin | Wanderfalke | R | |
Podilymbus podiceps | Pied-billed Grebe | Grbe bec bigarr | Bindentaucher | R | |
Podiceps grisegena | Red-necked Grebe | Grbe jougris | Rothalstaucher | R | |
Podiceps auritus | Horned Grebe | Grbe esclavon | Ohrentaucher | R | |
Podiceps nigricollis | Black-necked Grebe | Grbe cou noir | Schwarzhalstaucher | R | |
Aechmophorus occidentalis | Western Grebe | Grbe lgant | Renntaucher | R | |
Aechmophorus clarkii | Clark’s Grebe | Grbe face blanche | Clarktaucher | N | |
Phalacrocorax auritus | Double-crested Cormorant | Cormoran aigrettes | Ohrenscharbe | N | |
Egretta caerulea | Little Blue Heron | Aigrette bleue | Blaureiher | O | |
Egretta thula | Snowy Egret | Aigrette neigeuse | Schmuckreiher | N | |
Ardea herodias | Great Blue Heron | Grand Hron | Kanadareiher | R | |
Bubulcus ibis | Cattle Egret | Hron garde-boeufs | Kuhreiher | O | |
Butorides virescens | Green Heron | Hron vert | O | ||
Nyctanassa violacea | Yellow-crowned Night-Heron | Bihoreau violac | O | ||
Nycticorax nycticorax | Black-crowned Night-Heron | Bihoreau gris | Nachtreiher | N | |
Ixobrychus exilis | Least Bittern | Petit Blongios | Amerikanische Zwergdommel | O | |
Botaurus lentiginosus | American Bittern | Butor d’Amrique | Nordamerikanische Rohrdommel | N | |
Pelecanus erythrorhynchos | American White Pelican | Plican d’Amrique | Nashornpelikan | N | |
Cathartes aura | Turkey Vulture | Urubu tte rouge | Truthahngeier | N | |
Gavia stellata | Red-throated Loon | Plongeon catmarin | Sterntaucher | O | |
Gavia pacifica | Pacific Loon | Plongeon du Pacifique | Pazifiktaucher | O | |
Gavia immer | Common Loon | Plongeon huard | Eistaucher | R | |
Gavia adamsii | Yellow-billed Loon | Plongeon bec blanc | Gelbschnabeltaucher | O | |
Contopus sordidulus | Western Wood-Pewee | Pioui de l’Ouest | Westlicher Waldtyrann | N | |
Contopus virens | Eastern Wood-Pewee | Pioui de l’Est | Qstlicher Waldtyrann | O | |
Empidonax flaviventris | Yellow-bellied Flycatcher | Moucherolle ventre jaune | Birkentyrann | O | |
Empidonax alnorum | Alder Flycatcher | Moucherolle des aulnes | Erlentyrann | W | |
Empidonax traillii | Willow Flycatcher | Moucherolle des saules | Weidentyrann | N | |
Empidonax minimus | Least Flycatcher | Moucherolle tchbec | Gartentyrann | N | |
Empidonax hammondii | Hammond’s Flycatcher | Moucherolle de Hammond | Tannentyrann | N | |
Empidonax wrightii | Grey Flycatcher | Moucherolle gris | Beifutyrann | O | |
Empidonax oberholseri | Dusky Flycatcher | Moucherolle sombre | Buschtyrann | N | |
Empidonax occidentalis | Cordilleran Flycatcher | Moucherolle des ravins | N | ||
Sayornis phoebe | Eastern Phoebe | Moucherolle phbi | Phoebe | O | |
Sayornis saya | Say’s Phoebe | Moucherolle ventre roux | Sayphoebe | N | |
Pyrocephalus rubinus | Vermilion Flycatcher | Moucherolle vermillon | Purpurtyrann | O | |
Myiarchus cinerascens | Ash-throated Flycatcher | Tyran gorge cendre | Graukehltyrann | O | |
Myiarchus crinitus | Great Crested Flycatcher | Tyran hupp | Schnppertyrann | O | |
Tyrannus vociferans | Cassin’s Kingbird | Tyran de Cassin | Cassintyrann | N | |
Tyrannus verticalis | Western King bird | Tyran de l’Ouest | Arkansastyrann | N | |
Tyrannus forficatus | Scissor-tailed Flycatcher | Tyran longue queue | Scherentyrann | O | |
Tyrannus tyrannus | Eastern Kingbird | Tyran tritri | Knigstyrann | N | |
Lanius ludovicianus | Loggerhead Shrike | Pie-griche migratrice | Louisianawrger | N | |
Lanius excubitor | Northern Shrike | Pie-griche grise | Raubwrger | W | |
Vireo griseus | White-eyed Vireo | Viro aux yeux blancs | Weiaugenvireo | W | |
Vireo cassinii | Cassin’s Vireo | Viro de Cassin | N | ||
Vireo plumbeus | Plumbeous Vireo | Viro plomb | N | ||
Vireo solitarius | Blue-headed Vireo | Viro tte bleue | Graukopfvireo | O | |
Vireo flavifrons | Yellow-throated Vireo | Viro gorge jaune | Gelbkehlvireo | O | |
Vireo philadelphicus | Philadelphia Vireo | Viro de Philadelphie | Schlichtvireo | O | |
Vireo olivaceus | Red-eyed Vireo | Viro aux yeux rouges | Rotaugenvireo | N | |
Vireo gilvus | Eastern Warbling-Vireo | Viro mlodieux | Sngervireo | N | |
Gymnorhinus cyanocephalus | Pinyon Jay | Geai des pindes | Nacktschnabelhher | R | |
Cyanocitta cristata | Blue Jay | Geai bleu | Blauhher | R | |
Cyanocitta stelleri | Steller’s Jay | Geai de Steller | Diademhher | R | |
Aphelocoma californica | Western Scrub-Jay | Geai buissonnier | O | ||
Perisoreus canadensis | Grey Jay | Msangeai du Canada | Meisenhher | R | |
Pica pica | Black-billed Magpie | Pie bavarde | Elster | R | |
Nucifraga columbiana | Clark’s Nutcracker | Cassenoix d’Amrique | Kiefernhher | R | |
Corvus brachyrhynchos | American Crow | Corneille d’Amrique | Amerikanerkrhe | R | |
Corvus corax | Common Raven | Grand Corbeau | Kolkrabe | R | |
Bombycilla garrulus | Bohemian Waxwing | Jaseur boral | Seidenschwanz | R | |
Bombycilla cedrorum | Cedar Waxwing | Jaseur d’Amrique | Zedernseidenschwanz | R | |
Cinclus mexicanus | American Dipper | Cincle d’Amrique | Grauwasseramsel | R | |
Zoothera naevia | Varied Thrush | Grive collier | R | ||
Sialia sialis | Eastern Bluebird | Merlebleu de l’Est | Rotkehl-Httensnger | N | |
Sialia mexicana | Western Bluebird | Merlebleu de l’Ouest | Blaukehl-Httensnger | N | |
Sialia currucoides | Mountain Bluebird | Merlebleu azur | Berghttensnger | N | |
Myadestes townsendi | Townsend’s Solitaire | Solitaire de Townsend | Townsendklarino | R | |
Catharus fuscescens | Veery | Grive fauve | Wilsondrossel | N | |
Catharus minimus | Grey-cheeked Thrush | Grive joues grises | Braunkopf-Musendrossel | O | |
Catharus ustulatus | Swainson’s Thrush | Grive dos olive | Zwergdrossel | N | |
Catharus guttatus | Hermit Thrush | Grive solitaire | Einsiedlerdrossel | N | |
Hylocichla mustelina | Wood Thrush | Grive des bois | O | ||
Turdus migratorius | American Robin | Merle d’Amrique | Wanderdrossel | R | |
Sturnus vulgaris | Common Starling | tourneau sansonnet | Star | I | |
Dumetella carolinensis | Grey Catbird | Moqueur chat | Katzenvogel | N | |
Mimus polyglottos | Northern Mocking bird | Moqueur polyglotte | Spottdrossel | R | |
Oreoscoptes montanus | Sage Thrasher | Moqueur des armoises | Bergspottdrossel | N | |
Toxostoma rufum | Brown Thrasher | Moqueur roux | Rote Spottdrossel | R | |
Sitta pygmaea | Pygmy Nuthatch | Sittelle pygme | Zwergkleiber | R | |
Sitta canadensis | Red-breasted Nuthatch | Sittelle poitrine rousse | Kanadakleiber | R | |
Sitta carolinensis | White-breasted Nuthatch | Sittelle poitrine blanche | Carolinakleiber | R | |
Certhia americana | Brown Creeper | Grimpereau brun | Andenbaumlufer | R | |
Salpinctes obsoletus | Rock Wren | Troglodyte des rochers | N | ||
Catherpes mexicanus | Canyon Wren | Troglodyte des canyons | Schluchtenzaunknig | R | |
Cistothorus platensis | Sedge Wren | Troglodyte bec court | Seggenzaunknig | W | |
Cistothorus palustris | Marsh Wren | Troglodyte des marais | Sumpfzaunknig | R | |
Thryomanes bewickii | Bewick’s Wren | Troglodyte de Bewick | Buschzaunknig | O | |
Troglodytes troglodytes | Winter Wren | Troglodyte mignon | Zaunknig | R | |
Troglodytes aedon | House Wren | Troglodyte familier | Hauszaunknig | N | |
Polioptila caerulea | Blue-grey Gnatcatcher | Gobemoucheron gris-bleu | Blaumckenfnger | N | |
Poecile atricapillus | Black-capped Chickadee | Msange tte noire | Schwarzkopfmeise | R | |
Poecile gambeli | Mountain Chickadee | Msange de Gambel | Gambelmeise | R | |
Poecile hudsonicus | Boreal Chickadee | Msange tte brune | Hudsonmeise | R | |
Poecile rufescens | Chestnut-backed Chickadee | Msange dos marron | Rotrckenmeise | R | |
Tachycineta bicolor | Tree Swallow | Hirondelle bicolore | Sumpfschwalbe | N | |
Tachycineta thalassina | Violet-green Swallow | Hirondelle face blanche | Veilchenschwalbe | N | |
Progne subis | Purple Martin | Hirondelle noire | Purpurschwalbe | W | |
Stelgidopteryx serripennis | Northern Rough-winged Swallow | Hirondelle ailes hrisses | Nrdliche Rauhflgelschwalbe | N | |
Riparia riparia | Sand Martin | Hirondelle de rivage | Uferschwalbe | N | |
Hirundo rustica | Barn Swallow | Hirondelle rustique | Rauchschwalbe | N | |
Petrochelidon pyrrhonota | Cliff Swallow | Hirondelle front blanc | Fahlstirnschwalbe | N | |
